Voters endorse elected school board
By DASCHELL M. PHILLIPS
Staff Writer
A series of policy actions have been taken to examine the possibility of Chicago Public Schools having an elected school board since last Tuesday’s election results showed that 86.6 percent of voters were in favor of the non-binding referendum question. Several grassroots education advocacy organizations and the Chicago Teachers Union formed Communities Organized for Democracy in Education (CODE), a coalition of groups from all over the city including Kenwood-Oakland Community Organization (KOCO), Teachers for Social Justice, Action Now, Raise Your Hand Coalition and Parents 4 Teachers. The coalition said that the current mayor-elected school board should be replaced with stakeholders like teachers, principals and community members in live and work in the neighborhoods they would make decisions on. Although 10 Chicago wards were blocked from voting on the measure, the group gathered enough signatures to get the non-binding referendum on ballots in about 327 precincts in Chicago, including precincts in wards 3, 4 and 5. After the election, the final tally amounted to 65,763 people voting yes and 10,174 voting no. Chicago is the only school district in the state that does not have an elected school board. Now that there is documented support several steps have been taken to see if an elected school board would work for the school district. CODE has written an open letter to their elected officials asking them for support. Several independent aldermen have decided to push for a citywide referendum on an elected school board and state Rep. LaShawn Ford (D-8) has introduced legislation that would create a task force to study how to best select school board members.
(See below chart for elected school board election results in the 4th and 5th wards.)
| November, 2012 General — Ward 3 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 20 | 238 | 197 | 82.77 | 41 | 17.23 |
| 23 | 253 | 229 | 90.51 | 24 | 9.49 |
| 24 | 34 | 33 | 97.06 | 1 | 2.94 |
| 29 | 6 | 5 | 83.33 | 1 | 16.67 |
| 35 | 22 | 19 | 86.36 | 3 | 13.64 |
| Total | 553 | 483 | 87.34 | 70 | 12.66 |
| November, 2012 General — Ward 3 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 4 | 318 | 285 | 89.62 | 33 | 10.38 |
| 12 | 80 | 68 | 85 | 12 | 15 |
| Total | 400 | 355 | 88.75 | 45 | 11.25 |
| November, 2012 General — Ward 3 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 1 | 239 | 213 | 89.12 | 26 | 10.88 |
| 11 | 196 | 179 | 91.33 | 17 | 8.67 |
| Total | 436 | 393 | 90.14 | 43 | 9.86 |
| November, 2012 General — Ward 3 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 35 | 84 | 84 | 88.1 | 10 | 11.9 |
| 38 | 273 | 273 | 90.11 | 27 | 9.89 |
| Total | 358 | 321 | 321 | 37 | 10.34 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 1 | 584 | 499 | 85.45 | 85 | 14.55 |
| Total | 590 | 505 | 85.59 | 85 | 14.41 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 3 | 265 | 225 | 84.91 | 40 | 15.09 |
| 8 | 61 | 56 | 91.8 | 5 | 8.2 |
| 33 | 42 | 39 | 92.86 | 3 | 7.14 |
| Ward 5 Pct4 | 141 | 129 | 91.49 | 12 | 8.51 |
| Total | 509 | 449 | 88.21 | 60 | 11.79 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 5 | 345 | 317 | 91.88 | 28 | 8.12 |
| 7 | 54 | 47 | 87.04 | 7 | 12.96 |
| 10 | 54 | 47 | 87.04 | 7 | 12.96 |
| 34 | 59 | 54 | 91.53 | 5 | 8.47 |
| Total | 513 | 466 | 90.84 | 47 | 9.16 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| Ward 3 Pct31 | 22 | 21 | 95.45 | 1 | 4.55 |
| 8 | 153 | 133 | 86.93 | 20 | 13.07 |
| Total | 176 | 155 | 88.07 | 21 | 11.93 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 4 | 175 | 154 | 88 | 21 | 12 |
| 5 | 35 | 33 | 94.29 | 2 | 5.71 |
| 7 | 452 | 402 | 88.94 | 50 | 11.06 |
| Total | 663 | 590 | 88.99 | 73 | 11.01 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 5 | 7 | 5 | 71.43 | 2 | 28.57 |
| 10 | 371 | 346 | 93.26 | 25 | 6.74 |
| 22 | 36 | 31 | 86.11 | 5 | 13.89 |
| Total | 414 | 382 | 92.27 | 32 | 7.73 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 29 | 192 | 173 | 90.1 | 19 | 9.9 |
| 34 | 264 | 235 | 89.02 | 29 | 10.98 |
| Total | 457 | 408 | 89.29 | 49 | 10.72 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 15 | 666 | 333 | 50 | 333 | 50 |
| 15 | 74 | 37 | 50 | 37 | 50 |
| 24 | 100 | 50 | 50 | 50 | 50 |
| 24 | 24 | 12 | 50 | 12 | 50 |
| Total | 432 | 383 | 88.66 | 49 | 11.34 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 18 | 195 | 171 | 87.69 | 24 | 12.31 |
| 32 | 296 | 262 | 88.51 | 34 | 11.49 |
| Total | 491 | 433 | 88.19 | 58 | 11.81 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 11 | 2 | 2 | 100 | 0 | 11.97 |
| 30 | 376 | 331 | 88.03 | 45 | 11.9 |
| Total | 378 | 333 | 88.1 | 45 | 11.9 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 4 | 45 | 43 | 95.56 | 2 | 4.44 |
| 11 | 29 | 27 | 93.1 | 2 | 6.9 |
| 30 | 200 | 170 | 85 | 30 | 15 |
| 35 | 85 | 76 | 89.41 | 9 | 10.59 |
| Total | 359 | 316 | 88.02 | 43 | 11.98 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 5 | 114 | 99 | 86.84 | 15 | 13.16 |
| 10 | 164 | 146 | 89.02 | 18 | 10.98 |
| 15 | 59 | 51 | 86.44 | 8 | 13.56 |
| Total | 337 | 296 | 87.83 | 41 | 12.17 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 29 | 279 | 255 | 91.4 | 24 | 8.6 |
| Total | 279 | 255 | 91.4 | 24 | 8.6 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 33 | 79 | 72 | 91.14 | 7 | 8.86 |
| Ward 5 Pct 4 | 69 | 58 | 84.06 | 11 | 15.94 |
| Total | 148 | 130 | 87.84 | 18 | 12.16 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 18 | 231 | 209 | 90.48 | 22 | 9.52 |
| Total | 231 | 209 | 90.48 | 22 | 9.52 |
| November, 2012 General — Ward 4 School Board | |||||
| Precinct | Votes Cast | Yes | % | No | % |
| 3 | 109 | 98 | 89.91 | 11 | 10.09 |
| 8 | 52 | 49 | 94.23 | 3 | 5.77 |
| 12 | 191 | 166 | 86.91 | 25 | 13.09 |
| Total | 352 | 313 | 88.92 | 39 | 11.08 |
| http://www.chicagoelections.com/wdlevel3.asp?elec_code=19 | |||||

